Water Sources on the Georgia AT
Georgia Appalachian Trail Club (GATC) monitors the quality of water as part of its Trail Management Plan. Best practices recommend that hikers filter, boil, or chemically treat all water before consumption or use. Water purity in the backcountry cannot be guaranteed.
GATC is an all volunteer organization so is not able to monitor water availability on a daily basis. Water information is updated as often as possible based on reports from credible sources but may not always be completely current. GATC recommends that hikers replenish water supplies wherever water is available.
| Location |
Miles from Amicalola |
Report | Comments | Updated |
| Black Mountain | 6.9 | Good | 05/01/11 | |
| Black Gap Shelter | 7.3 | Good | 03/08/12 | |
| Springer Shelter | 8.8 | Good | 03/13/12 | |
| Davis Creek | 10.2 | Good | 04/01/12 | |
| Stover Creek (2 crossings) |
11.3 & 11.5 | Good | 03/10/12 | |
| Stover Creek Shelter | 11.4 | Good | 03/10/12 | |
| Three Forks | 12.9 | Good | 04/01/12 | |
| Hawk Mountain Shelter | 16.4 | Good | 03/09/12 | |
| Justus Creek | 22.4 | Low | Low but flowing | 04/01/12 |
| Blackwell Creek | 23.2 | Low | Low but flowing | 09/12/11 |
| Gooch Shelter | 23.4 | Good | 03/04/12 | |
| Gooch Gap (North FS42>0.1mile) | 25.2 | Slow | Slow but flowing | 08/13/11 |
| Woody Gap Spring | 28.8 | Flowing | 03/07/12 | |
| Miller Gap | 31.7 | Dry | 07/22/11 | |
| Lance Creek | 32.0 | Good | 08/04/11 | |
| Jarrard Gap (<0.3miles) | 34.1 | Very Slow | Slow Drip | 07/22/11 |
| Woods Hole Shelter | 35.4 | Flowing | 03/07/12 | |
| Slaughter Creek | 35.8 | Flowing | 03/07/12 | |
| Neel Gap (Mountains Crossing) | 39.5 | Potable Good |
03/13/12 | |
| Rock Spring Top | 42.3 | Very Slow | Weak Drip | 07/22/11 |
| Whitley Gap Shelter (>1.2 miles) |
46.9 | Good | 03/01/12 | |
| Hogpen Gap | 45.9 | Flowing | 03/01/12 | |
| Low Gap Shelter | 50.1 | Good | 03/12/12 | |
| Stream on Trail | 50.4 | Good | 07/22/11 | |
| Chattahoochee Gap (>0.1mile) | 55.1 | Flowing | 03/27/12 | |
| Rocky Knob (Spanairds Knob) | 56.4 | Flowing | 03/27/12 | |
| Blue Mountain Shelter | 57.3 | Good | 03/23/12 | |
| Stream on Trail | 60.1 | Good | 03/27/12 | |
| Cheese Factory | 63.1 | Good | 03/08/12 | |
| Tray Mountain Shelter | 65.0 | Good | 03/26/12 | |
| Steel Trap Gap | 65.6 | Good | 03/27/12 | |
| Addis Gap (0.5 miles) |
70.3 | Good | 07/22/11 | |
| Deep Gap Shelter | 72.1 | Good | 03/30/12 | |
| Moreland Gap | 73.8 | Slow Drip | 03/27/12 | |
| Dicks Creek Gap | 75.6 | Flowing | 03/10/12 | |
| Coward Gap | 76.7 | Slow/Intermittent | 03/27/12 | |
| Plumorchard Shelter | 79.9 | Good | 03/24/12 | |
| Bly Gap | 91.6 | Good | 10/23/11 |
